Web EndMemo


Egg, whole, cooked, scrambled


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 142.622 10737.241 7.054
Vitamin A (IU) mcg 526.229 52714.285 68.235
Vitamin B-6 mcg 0.118 12 0.082
Vitamin B-12 ug 0.77 98.89 0.000
Vitamin C mg 0.163 242.444 0.5
Vitamin E mg 0.852 45 0.181
Vitamin K ug 3.934 1640 0.691
Phosphorus (P) mg 170.491 9913.043 92.857
Potassium (K) mg 137.704 16500 174.897
Manganese (Mn) mg 0.078 88.1 31.25
Sodium (Na) mg 280.327 38750 0.993
Selenium (Se) ug 22.459 1917.107 136.283
Calcium (Ca) mg 70.491 7369.565 3.513
Zinc (Zn) mg 1 90.809 0.551
Iron (Fe) mg 1.196 97.692 1.142
Magnesium (Mg) mg 11.475 532.627 20
Copper (Cu) mg 0.014 14.588 0.086
Energy (Calories) KCal 165.573 898.437 200.904
Cholesterol mg 352.459 1234.939 0.000
Protein g 11.081 61.305 4.692
Total Dietary Fiber g 0 51.173 1.088
Sugars g 1.737 100 1.684
Carbon Hydrote g 2.196 100 16
Fat g 12.213 100 3.268
Total Saturated fatty acids g 3.678 51.366 0.809
Total polyunsaturated fatty acids g 2.147 65.698 0.51
Pantothenic acid g 1.006 35.5 0.273
Total monounsaturated fatty acids g 4.767 74.647 0.949
Moisture (water) g 73.147 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 32.786 27666.666 0.000
Beta-cryptoxanthin ug 6.557 7904.761 0.000
Dietary Folate Equivalents ug 29.508 2690 19.78
Lutein + Zeaxanthin ug 244.262 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 0.078 88.1 0.993
Thiamin mg 0.052 9.02 0.073
Riboflavin mg 0.437 8.06 0.126





See Also: